|
|
Continuing medical education claims and accreditation details are below.
PALTmed-Colorado's 31st Annual Conference: Visionary Goals & Inspiring Leadership
Friday April 24, 2026, at the Denver PPA Event Center, 2105 Decatur Street, Denver CO 80211 – with Livestream
| Time | Topic | Speaker | CME/CMD |
|---|---|---|---|
| Breakfast with Exhibitors – 7:30–8:30 a.m. | |||
| 8:30–8:35 am | Keeping Steadfast Visionary Goals | Rebecca Jackson, DO, CMD, FPALTC Sing Palat, MD, CMD, FPALTC |
|
| 8:35–9 am | How Do Hypertension Guidelines Apply to Older Adults? | Cari Levy, MD, PhD, CMD, FPALTC | 25 min. C |
| 9–9:25 am | Protecting Physical Function in Skilled Nursing Facilities: An Interdisciplinary, Evidence-Based Approach Shaped by Leadership and Culture | Jennifer Stevens-Lapsley, PT, PhD, FAPTA | 25 min. C |
| 9:25–10:15 am | Keynote Presentation – Connection, Capacity, and Context: Improving our Communication in PALTC | Leslie Beth Eber, MD, CMD, FPALTC | 50 min. M |
| Coffee with Exhibitors – 10:15–10:45 a.m. | |||
| 10:45–10:55 am | Nursing Home Surveys: Update from CDPHE | Jo Tansey | 10 min. M |
| 10:55–11:15 am | Inspiring Leadership in LTC: Update from CHCA | Jenny Albertson, NHA, QCP | 20 min. M |
| 11:15–11:40 am | AI for PALTC Medicine – Benefits, Risks and Ethical Use: Can You Adapt and Defend AI Use? | David Ginsberg | 25 min. M |
| 11:40–12:05 pm | Essential Effective Everyday Wound Care | Raj Rai, MD | 25 min. C |
| Lunch with Exhibitors – 12:05–1:00 p.m. | |||
| 1:00–1:25 pm | Beyond Beers: Smarter Alternatives for Safer Prescribing | Danielle Fixen, PharmD, BCGP | 25 min. C |
| 1:25–2:15 pm |
On-Call Conundrums Panel Moderator: Rebecca Jackson, DO, CMD |
Jenny Foster, RN Leia Ginsberg, DNP, ANP-BC David Shepherd, DO, MBA, CMD, FPALTC Jenny Albertson, NHA, QCP |
50 min. M |
| 2:15–2:40 pm | A Breath of Fresh Air: COPD Management for the Long-Term Care Population | Amanda Stephens, MD | 25 min. C |
| Coffee with Exhibitors – 2:40–3:10 p.m. | |||
| 3:10–3:35 pm | Culture, Molecular, Swabs – oh My! A Comparison of Urinary Diagnostics | Lauren Biehle, PharmD, BCPS, BCIDP | 25 min. C |
| 3:35–4:00 pm | Overview of Hepatic Encephalopathy for Long-Term Care Providers | Amanda Wieland, MD | 25 min. C |
| 4:00–4:25 pm | Revisiting the F-Word: Leveraging Feedback to Improve Patient Outcomes | Justin Roesch, MD, FACP | 25 min. M |
| 4:25–4:30 pm | 2026 Conference Pearls to Use Tomorrow |
Leslie Eber, MD, CMD, FPALTC Leia Ginsberg, DNP, ANP-BC David Shepherd, DO, MBA, CMD, FPALTC |
5 min. C |
6.0 CMEs approved with 3.0 (180 minutes) CMD Clinical (C) hours and 3.0 (180 minutes) CMD Management (M) hours.